Protein list for platelet_4-7 341 identified spots / 237 protein entries
Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
- | Ras-related protein Rap-1b | P61224 (RAPB_HUMAN) |
|
|
|
|
|
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
- | Ras-related protein Rap-1b | P61224 (RAPB_HUMAN) |
|
|
|
|
|
- | SubName: Full=Protein kinase C inhibitor-2 {ECO:0000313|EMBL:AAL40394.1}; | Q8WYJ5 (Q8WYJ5_HUMAN) |
|
|
|
|
|
- | Serine/threonine protein phosphatase PP1-alpha catalytic subunit | P62136 (PP1A_HUMAN) |
|
|
|
|
|
- | Beta-2-microglobulin [Precursor] | P61769 (B2MG_HUMAN) |
|
|
|
|
|
- | Proteasome subunit alpha type 6 | P60900 (PSA6_HUMAN) |
|
|
|
|
|
- | Guanine nucleotide-binding protein G(I)/G(S)/G(T) beta subunit 1 | P62873 (GBB1_HUMAN) |
|
|
|
|
|
- | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
ABHD14B | RecName: Full=Protein ABHD14B {ECO:0000305}; EC=3.-.-.-; AltName: Full=Alpha/beta hydrolase domain-containing protein 14B {ECO:0000305}; Short=Abhydrolase domain-containing protein 14B {ECO:0000312|HGNC:HGNC:28235}; AltName: Full=CCG1-interacting factor B; | Q96IU4 (ABHEB_HUMAN) |
|
|
|
|
|
ACAT2 | RecName: Full=Acetyl-CoA acetyltransferase, cytosolic; EC=2.3.1.9; AltName: Full=Acetyl-CoA transferase-like protein; AltName: Full=Cytosolic acetoacetyl-CoA thiolase; | Q9BWD1 (THIC_HUMAN) |
|
|
|
|
|
ACTA2 | SubName: Full=ACTA2 protein {ECO:0000313|EMBL:AAA51586.1}; Flags: Fragment; | Q13707 (Q13707_HUMAN) |
|
|
|
|
|
ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
| 5.45 |
5.21 |
5.11 |
5.13 |
5.12 |
5.53 |
5.18 |
5.26 |
5.34 |
5.53 |
5.13 |
5.10 |
5.41 |
5.12 |
5.28 |
5.64 |
5.41 |
5.13 |
5.14 |
| 44'776 |
120'018 |
26'520 |
29'469 |
95'000 |
42'022 |
48'891 |
27'760 |
44'558 |
42'956 |
31'502 |
48'653 |
44'667 |
84'870 |
25'695 |
44'558 |
42'956 |
107'696 |
48'298 |
| - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
|
ACTG1 | RecName: Full=Actin, cytoplasmic 2; AltName: Full=Gamma-actin; Contains: RecName: Full=Actin, cytoplasmic 2, N-terminally processed; | P63261 (ACTG_HUMAN) |
| 5.10 |
5.12 |
5.26 |
5.53 |
5.28 |
5.21 |
5.41 |
5.41 |
5.45 |
5.14 |
5.53 |
5.11 |
5.64 |
5.12 |
5.34 |
5.13 |
5.18 |
5.13 |
5.13 |
| 48'653 |
95'000 |
27'760 |
42'956 |
25'695 |
120'018 |
44'667 |
42'956 |
44'776 |
48'298 |
42'022 |
26'520 |
44'558 |
84'870 |
44'558 |
29'469 |
48'891 |
31'502 |
107'696 |
| - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
|
ACTN1 | RecName: Full=Alpha-actinin-1; AltName: Full=Alpha-actinin cytoskeletal isoform; AltName: Full=F-actin cross-linking protein; AltName: Full=Non-muscle alpha-actinin-1; | Q9BTN1 (ACTN1_HUMAN) |
|
|
|
|
|
ACTN1 | RecName: Full=Alpha-actinin-1; AltName: Full=Alpha-actinin cytoskeletal isoform; AltName: Full=F-actin cross-linking protein; AltName: Full=Non-muscle alpha-actinin-1; | P12814 (AAC1_HUMAN) |
|
|
|
|
|
ACTR1A | RecName: Full=Alpha-centractin; Short=Centractin; AltName: Full=ARP1; AltName: Full=Actin-RPV; AltName: Full=Centrosome-associated actin homolog; | P61163 (ACTZ_HUMAN) |
|
|
|
|
|
ACTR1B | RecName: Full=Beta-centractin; AltName: Full=Actin-related protein 1B; Short=ARP1B; | P42025 (ACTY_HUMAN) |
|
|
|
|
|
ACTR3 | RecName: Full=Actin-related protein 3; AltName: Full=Actin-like protein 3; | P61158 (ARP3_HUMAN) |
|
|
|
|
|
ADPRH | RecName: Full=[Protein ADP-ribosylarginine] hydrolase; Short=ADP-ribosylarginine hydrolase; EC=3.2.2.19; AltName: Full=ADP-ribose-L-arginine cleaving enzyme; | P54922 (ADPRH_HUMAN) |
|
|
|
|
|
ALAD | RecName: Full=Delta-aminolevulinic acid dehydratase; Short=ALADH; EC=4.2.1.24; AltName: Full=Porphobilinogen synthase; | P13716 (HEM2_HUMAN) |
|
|
|
|
|
ALB | RecName: Full=Serum albumin; Flags: Precursor; | P02768 (ALBU_HUMAN) |
| 5.76 |
5.60 |
5.51 |
5.68 |
5.51 |
5.54 |
5.72 |
| 66'392 |
66'188 |
67'217 |
65'175 |
64'974 |
67'217 |
65'781 |
|
|
|
ALDH4A1 | RecName: Full=Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial; Short=P5C dehydrogenase; EC=1.2.1.88; AltName: Full=Aldehyde dehydrogenase family 4 member A1; AltName: Full=L-glutamate gamma-semialdehyde dehydrogenase; Flags: Precursor; | P30038 (AL4A1_HUMAN) |
|
|
|
|
|
ANXA3 | RecName: Full=Annexin A3; AltName: Full=35-alpha calcimedin; AltName: Full=Annexin III; AltName: Full=Annexin-3; AltName: Full=Inositol 1,2-cyclic phosphate 2-phosphohydrolase; AltName: Full=Lipocortin III; AltName: Full=Placental anticoagulant protein III; Short=PAP-III; | P12429 (ANXA3_HUMAN) |
|
|
|
|
|
ANXA4 | RecName: Full=Annexin A4; AltName: Full=35-beta calcimedin; AltName: Full=Annexin IV; AltName: Full=Annexin-4; AltName: Full=Carbohydrate-binding protein p33/p41; AltName: Full=Chromobindin-4; AltName: Full=Endonexin I; AltName: Full=Lipocortin IV; AltName: Full=P32.5; AltName: Full=PP4-X; AltName: Full=Placental anticoagulant protein II; Short=PAP-II; AltName: Full=Protein II; | P09525 (ANXA4_HUMAN) |
|
|
|
|
|
APCS | RecName: Full=Serum amyloid P-component; Short=SAP; AltName: Full=9.5S alpha-1-glycoprotein; Contains: RecName: Full=Serum amyloid P-component(1-203); Flags: Precursor; | P02743 (SAMP_HUMAN) |
|
|
|
|
|
ARHGAP1 | RecName: Full=Rho GTPase-activating protein 1; AltName: Full=CDC42 GTPase-activating protein; AltName: Full=GTPase-activating protein rhoGAP; AltName: Full=Rho-related small GTPase protein activator; AltName: Full=Rho-type GTPase-activating protein 1; AltName: Full=p50-RhoGAP; | Q07960 (RHG01_HUMAN) |
|
|
|
|
|
ARHGDIB | RecName: Full=Rho GDP-dissociation inhibitor 2; Short=Rho GDI 2; AltName: Full=Ly-GDI {ECO:0000303|PubMed:8356058}; AltName: Full=Rho-GDI beta; | P52566 (GDIR2_HUMAN) |
|
| 24'120 |
24'290 |
24'205 |
25'070 |
|
|
|
ARPC5 | RecName: Full=Actin-related protein 2/3 complex subunit 5; AltName: Full=Arp2/3 complex 16 kDa subunit; Short=p16-ARC; | O15511 (ARPC5_HUMAN) |
|
|
|
|
|
ARRB1 | RecName: Full=Beta-arrestin-1; AltName: Full=Arrestin beta-1; | P49407 (ARRB1_HUMAN) |
|
|
|
|
|
ATP5B | RecName: Full=ATP synthase subunit beta, mitochondrial; EC=3.6.3.14; Flags: Precursor; | P06576 (ATPB_HUMAN) |
|
|
|
|
|
ATP5H | RecName: Full=ATP synthase subunit d, mitochondrial; Short=ATPase subunit d; | O75947 (ATP5H_HUMAN) |
|
|
|
|
|
BIN2 | RecName: Full=Bridging integrator 2; AltName: Full=Breast cancer-associated protein 1; | Q9UKN4 (BIN2_HUMAN) |
|
|
|
|
|
BIN2 | RecName: Full=Bridging integrator 2; AltName: Full=Breast cancer-associated protein 1; | Q9UBW5 (Q9UBW5) |
|
|
|
|
|
BLVRA | RecName: Full=Biliverdin reductase A; Short=BVR A; EC=1.3.1.24; AltName: Full=Biliverdin-IX alpha-reductase; Flags: Precursor; | P53004 (BIEA_HUMAN) |
|
|
|
|
|
CALD1 | RecName: Full=Caldesmon; Short=CDM; | Q05682 (CALD1_HUMAN) |
|
|
|
|
|
CAPZA1 | RecName: Full=F-actin-capping protein subunit alpha-1; AltName: Full=CapZ alpha-1; | P52907 (CAZA1_HUMAN) |
|
|
|
|
|
CAPZA2 | RecName: Full=F-actin-capping protein subunit alpha-2; AltName: Full=CapZ alpha-2; | P47755 (CAZA2_HUMAN) |
|
|
|
|
|
CAPZB | RecName: Full=F-actin-capping protein subunit beta; AltName: Full=CapZ beta; | P47756 (CAPZB_HUMAN) |
|
| 30'369 |
30'221 |
30'294 |
30'592 |
|
|
|
CASP3 | RecName: Full=Caspase-3; Short=CASP-3; EC=3.4.22.56; AltName: Full=Apopain; AltName: Full=Cysteine protease CPP32; Short=CPP-32; AltName: Full=Protein Yama; AltName: Full=SREBP cleavage activity 1; Short=SCA-1; Contains: RecName: Full=Caspase-3 subunit p17; Contains: RecName: Full=Caspase-3 subunit p12; Flags: Precursor; | P42574 (CASP3_HUMAN) |
|
|
|
|
|
CCS | RecName: Full=Copper chaperone for superoxide dismutase; AltName: Full=Superoxide dismutase copper chaperone; | O14618 (CCS_HUMAN) |
|
|
|
|
|
CCT2 | RecName: Full=T-complex protein 1 subunit beta; Short=TCP-1-beta; AltName: Full=CCT-beta; | P78371 (TCPB_HUMAN) |
|
|
|
|
|
CCT3 | RecName: Full=T-complex protein 1 subunit gamma; Short=TCP-1-gamma; AltName: Full=CCT-gamma; AltName: Full=hTRiC5; | P49368 (TCPG_HUMAN) |
|
|
|
|
|
CCT5 | RecName: Full=T-complex protein 1 subunit epsilon; Short=TCP-1-epsilon; AltName: Full=CCT-epsilon; | P48643 (TCPE_HUMAN) |
|
|
|
|
|
CCT8 | RecName: Full=T-complex protein 1 subunit theta; Short=TCP-1-theta; AltName: Full=CCT-theta; AltName: Full=Renal carcinoma antigen NY-REN-15; | P50990 (TCPQ_HUMAN) |
|
|
|
|
|
CDC42 | RecName: Full=Cell division control protein 42 homolog; AltName: Full=G25K GTP-binding protein; Flags: Precursor; | P60953 (CDC42_HUMAN) |
|
|
|
|
|
CFL1 | RecName: Full=Cofilin-1; AltName: Full=18 kDa phosphoprotein; Short=p18; AltName: Full=Cofilin, non-muscle isoform; | P23528 (COF1_HUMAN) |
|
|
|
|
|
CHMP2A | RecName: Full=Charged multivesicular body protein 2a; AltName: Full=Chromatin-modifying protein 2a; Short=CHMP2a; AltName: Full=Putative breast adenocarcinoma marker BC-2; AltName: Full=Vacuolar protein sorting-associated protein 2-1; Short=Vps2-1; Short=hVps2-1; | O43633 (CHM2A_HUMAN) |
|
|
|
|
|
CLIC1 | RecName: Full=Chloride intracellular channel protein 1; AltName: Full=Chloride channel ABP; AltName: Full=Nuclear chloride ion channel 27; Short=NCC27; AltName: Full=Regulatory nuclear chloride ion channel protein; Short=hRNCC; | O00299 (CLIC1_HUMAN) |
|
|
|
|
|
CLIC4 | RecName: Full=Chloride intracellular channel protein 4; AltName: Full=Intracellular chloride ion channel protein p64H1; | Q9Y696 (CLIC4_HUMAN) |
|
|
|
|
|
CLIC5 | RecName: Full=Chloride intracellular channel protein 5; | Q9NZA1 (CLIC5_HUMAN) |
|
|
|
|
|
CMPK1 | RecName: Full=UMP-CMP kinase {ECO:0000255|HAMAP-Rule:MF_03172}; EC=2.7.4.14 {ECO:0000255|HAMAP-Rule:MF_03172}; AltName: Full=Deoxycytidylate kinase {ECO:0000255|HAMAP-Rule:MF_03172}; Short=CK {ECO:0000255|HAMAP-Rule:MF_03172}; Short=dCMP kinase {ECO:0000255|HAMAP-Rule:MF_03172}; AltName: Full=Nucleoside-diphosphate kinase {ECO:0000255|HAMAP-Rule:MF_03172}; EC=2.7.4.6 {ECO:0000255|HAMAP-Rule:MF_03172}; AltName: Full=Uridine monophosphate/cytidine monophosphate kinase {ECO:0000255|HAMAP-Rule:MF_03172}; Short=UMP/CMP kinase {ECO:0000255|HAMAP-Rule:MF_03172}; Short=UMP/CMPK {ECO:0000255|HAMAP-Rule:MF_03172}; | P30085 (KCY_HUMAN) |
|
|
|
|
|
CNDP2 | RecName: Full=Cytosolic non-specific dipeptidase; EC=3.4.13.18; AltName: Full=CNDP dipeptidase 2; AltName: Full=Carnosine dipeptidase II {ECO:0000303|PubMed:25964343}; AltName: Full=Epididymis secretory protein Li 13 {ECO:0000312|EMBL:ACJ13654.1}; AltName: Full=Glutamate carboxypeptidase-like protein 1; AltName: Full=Peptidase A; | Q96KP4 (CNDP2_HUMAN) |
|
|
|
|
|
CNN2 | RecName: Full=Calponin-2; AltName: Full=Calponin H2, smooth muscle; AltName: Full=Neutral calponin; | Q99439 (CNN2_HUMAN) |
|
|
|
|
|
COPS4 | RecName: Full=COP9 signalosome complex subunit 4; Short=SGN4; Short=Signalosome subunit 4; AltName: Full=JAB1-containing signalosome subunit 4; | Q9NW31 (CSN4_HUMAN) |
|
|
|
|
|
COPS4 | RecName: Full=COP9 signalosome complex subunit 4; Short=SGN4; Short=Signalosome subunit 4; AltName: Full=JAB1-containing signalosome subunit 4; | Q9BT78 (Q9BT78) |
|
|
|
|
|
CORO1C | RecName: Full=Coronin-1C; AltName: Full=Coronin-3; AltName: Full=hCRNN4; | Q9ULV4 (COR1C_HUMAN) |
|
|
|
|
|
COTL1 | RecName: Full=Coactosin-like protein; | Q14019 (COTL1_HUMAN) |
|
|
|
|
|
CPA3 | RecName: Full=Mast cell carboxypeptidase A; Short=MC-CPA; EC=3.4.17.1; AltName: Full=Carboxypeptidase A3; Flags: Precursor; | P15088 (CBPA3_HUMAN) |
|
|
|
|
|
CRKL | RecName: Full=Crk-like protein; | P46109 (CRKL_HUMAN) |
|
|
|
|
|
CTTN | RecName: Full=Src substrate cortactin; AltName: Full=Amplaxin; AltName: Full=Oncogene EMS1; | Q14247 (SRC8_HUMAN) |
|
|
|
|
|
DARS | RecName: Full=Aspartate--tRNA ligase, cytoplasmic; EC=6.1.1.12; AltName: Full=Aspartyl-tRNA synthetase; Short=AspRS; AltName: Full=Cell proliferation-inducing gene 40 protein; | P14868 (SYDC_HUMAN) |
|
|
|
|
|
DBN1 | RecName: Full=Drebrin; AltName: Full=Developmentally-regulated brain protein; | Q16643 (DREB_HUMAN) |
|
|
|
|
|
DBNL | RecName: Full=Drebrin-like protein; AltName: Full=Cervical SH3P7; AltName: Full=Cervical mucin-associated protein; AltName: Full=Drebrin-F; AltName: Full=HPK1-interacting protein of 55 kDa; Short=HIP-55; AltName: Full=SH3 domain-containing protein 7; | Q96F30 (Q96F30) |
|
|
|
|
|
DBNL | RecName: Full=Drebrin-like protein; AltName: Full=Cervical SH3P7; AltName: Full=Cervical mucin-associated protein; AltName: Full=Drebrin-F; AltName: Full=HPK1-interacting protein of 55 kDa; Short=HIP-55; AltName: Full=SH3 domain-containing protein 7; | Q9NR72 (Q9NR72) |
|
|
|
|
|
DBNL | RecName: Full=Drebrin-like protein; AltName: Full=Cervical SH3P7; AltName: Full=Cervical mucin-associated protein; AltName: Full=Drebrin-F; AltName: Full=HPK1-interacting protein of 55 kDa; Short=HIP-55; AltName: Full=SH3 domain-containing protein 7; | Q9UJU6 (Q9UJU6) |
|
|
|
|
|
DBNL | RecName: Full=Drebrin-like protein; AltName: Full=Cervical SH3P7; AltName: Full=Cervical mucin-associated protein; AltName: Full=Drebrin-F; AltName: Full=HPK1-interacting protein of 55 kDa; Short=HIP-55; AltName: Full=SH3 domain-containing protein 7; | Q9HBN8 (DBNL_HUMAN) |
|
|
|
|
|
DLST | RecName: Full=Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial; EC=2.3.1.61; AltName: Full=2-oxoglutarate dehydrogenase complex component E2; Short=OGDC-E2; AltName: Full=Dihydrolipoamide succinyltransferase component of 2-oxoglutarate dehydrogenase complex; AltName: Full=E2K; Flags: Precursor; | P36957 (ODO2_HUMAN) |
|
|
|
|
|
DOK2 | RecName: Full=Docking protein 2; AltName: Full=Downstream of tyrosine kinase 2; AltName: Full=p56(dok-2); | O60496 (DOK2_HUMAN) |
|
|
|
|
|
DSTN | RecName: Full=Destrin; AltName: Full=Actin-depolymerizing factor; Short=ADF; | P60981 (DEST_HUMAN) |
|
|
|
|
|
ECH1 | RecName: Full=Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial; EC=5.3.3.-; Flags: Precursor; | Q8WVX0 (Q8WVX0) |
|
|
|
|
|
ECH1 | RecName: Full=Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial; EC=5.3.3.-; Flags: Precursor; | Q13011 (ECH1_HUMAN) |
|
|
|
|
|
ECI1 | RecName: Full=Enoyl-CoA delta isomerase 1, mitochondrial; EC=5.3.3.8; AltName: Full=3,2-trans-enoyl-CoA isomerase; AltName: Full=Delta(3),Delta(2)-enoyl-CoA isomerase; Short=D3,D2-enoyl-CoA isomerase; AltName: Full=Dodecenoyl-CoA isomerase; Flags: Precursor; | P42126 (ECI1_HUMAN) |
|
|
|
|
|
EEF1G | RecName: Full=Elongation factor 1-gamma; Short=EF-1-gamma; AltName: Full=eEF-1B gamma; | P26641 (EF1G_HUMAN) |
|
|
|
|
|
EHD3 | RecName: Full=EH domain-containing protein 3 {ECO:0000305}; AltName: Full=PAST homolog 3 {ECO:0000305}; | Q9NZN3 (EHD3_HUMAN) |
|
|
|
|
|
EIF2S1 | RecName: Full=Eukaryotic translation initiation factor 2 subunit 1; AltName: Full=Eukaryotic translation initiation factor 2 subunit alpha; Short=eIF-2-alpha; Short=eIF-2A; Short=eIF-2alpha; | P05198 (IF2A_HUMAN) |
|
|
|
|
|
EIF5A | RecName: Full=Eukaryotic translation initiation factor 5A-1; Short=eIF-5A-1; Short=eIF-5A1; AltName: Full=Eukaryotic initiation factor 5A isoform 1; Short=eIF-5A; AltName: Full=Rev-binding factor; AltName: Full=eIF-4D; | P10159 (IF5A1_HUMAN) |
|
|
|
|
|
ENO1 | RecName: Full=Alpha-enolase; EC=4.2.1.11; AltName: Full=2-phospho-D-glycerate hydro-lyase; AltName: Full=C-myc promoter-binding protein; AltName: Full=Enolase 1; AltName: Full=MBP-1; AltName: Full=MPB-1; AltName: Full=Non-neural enolase; Short=NNE; AltName: Full=Phosphopyruvate hydratase; AltName: Full=Plasminogen-binding protein; | P06733 (ENOA_HUMAN) |
|
|
|
|
|
ERP29 | RecName: Full=Endoplasmic reticulum resident protein 29; Short=ERp29; AltName: Full=Endoplasmic reticulum resident protein 28; Short=ERp28; AltName: Full=Endoplasmic reticulum resident protein 31; Short=ERp31; Flags: Precursor; | P30040 (ERP29_HUMAN) |
|
|
|
|
|
ESD | RecName: Full=S-formylglutathione hydrolase; Short=FGH; EC=3.1.2.12; AltName: Full=Esterase D; AltName: Full=Methylumbelliferyl-acetate deacetylase; EC=3.1.1.56; | P10768 (ESTD_HUMAN) |
|
|
|
|
|
ESYT1 | RecName: Full=Extended synaptotagmin-1; Short=E-Syt1; AltName: Full=Membrane-bound C2 domain-containing protein; | Q9BSJ8 (ESYT1_HUMAN) |
|
|
|
|
|
F13A1 | RecName: Full=Coagulation factor XIII A chain; Short=Coagulation factor XIIIa; EC=2.3.2.13 {ECO:0000269|PubMed:27363989}; AltName: Full=Protein-glutamine gamma-glutamyltransferase A chain; AltName: Full=Transglutaminase A chain; Flags: Precursor; | P00488 (F13A_HUMAN) |
|
|
|
|
|
FGA | RecName: Full=Fibrinogen alpha chain; Contains: RecName: Full=Fibrinopeptide A; Contains: RecName: Full=Fibrinogen alpha chain; Flags: Precursor; | P02671 (FIBA_HUMAN) |
|
|
|
|
|
FGB | RecName: Full=Fibrinogen beta chain; Contains: RecName: Full=Fibrinopeptide B; Contains: RecName: Full=Fibrinogen beta chain; Flags: Precursor; | P02675 (FIBB_HUMAN) |
| 6.53 |
5.65 |
5.93 |
6.70 |
6.34 |
6.07 |
5.94 |
5.97 |
| 50'963 |
49'130 |
54'833 |
51'969 |
52'096 |
54'328 |
48'772 |
49'010 |
|
|
|
FGG | RecName: Full=Fibrinogen gamma chain; Flags: Precursor; | P02679 (FIBG_HUMAN) |
| 5.31 |
5.41 |
5.24 |
5.62 |
5.39 |
5.36 |
5.50 |
5.49 |
| 48'062 |
47'828 |
48'653 |
48'180 |
132'990 |
135'284 |
48'298 |
47'595 |
|
|
|
FLNA | RecName: Full=Filamin-A; Short=FLN-A; AltName: Full=Actin-binding protein 280; Short=ABP-280; AltName: Full=Alpha-filamin; AltName: Full=Endothelial actin-binding protein; AltName: Full=Filamin-1; AltName: Full=Non-muscle filamin; | P21333 (FLNA_HUMAN) |
| 5.75 |
5.93 |
5.77 |
5.85 |
5.91 |
5.88 |
5.80 |
| 115'322 |
111'444 |
114'667 |
113'367 |
112'081 |
113'367 |
114'015 |
|
|
|
FURIN | RecName: Full=Furin; EC=3.4.21.75; AltName: Full=Dibasic-processing enzyme; AltName: Full=Paired basic amino acid residue-cleaving enzyme; Short=PACE; Flags: Precursor; | P09958 (FURIN_HUMAN) |
|
|
|
|
|
G6PD | RecName: Full=Glucose-6-phosphate 1-dehydrogenase; Short=G6PD; EC=1.1.1.49; | P11413 (G6PD_HUMAN) |
|
|
|
|
|
GALK1 | RecName: Full=Galactokinase; EC=2.7.1.6; AltName: Full=Galactose kinase; | P51570 (GALK1_HUMAN) |
|
|
|
|
|
GANAB | RecName: Full=Neutral alpha-glucosidase AB; EC=3.2.1.84; AltName: Full=Alpha-glucosidase 2; AltName: Full=Glucosidase II subunit alpha; Flags: Precursor; | Q9P0X0 (Q9P0X0) |
|
|
|
|
|
GCLM | RecName: Full=Glutamate--cysteine ligase regulatory subunit; AltName: Full=GCS light chain; AltName: Full=Gamma-ECS regulatory subunit; AltName: Full=Gamma-glutamylcysteine synthetase regulatory subunit; AltName: Full=Glutamate--cysteine ligase modifier subunit; | P48507 (GSH0_HUMAN) |
|
|
|
|
|
GDI2 | RecName: Full=Rab GDP dissociation inhibitor beta; Short=Rab GDI beta; AltName: Full=Guanosine diphosphate dissociation inhibitor 2; Short=GDI-2; | P50395 (GDIB_HUMAN) |
|
|
|
|
|
GLO1 | RecName: Full=Lactoylglutathione lyase; EC=4.4.1.5; AltName: Full=Aldoketomutase; AltName: Full=Glyoxalase I; Short=Glx I; AltName: Full=Ketone-aldehyde mutase; AltName: Full=Methylglyoxalase; AltName: Full=S-D-lactoylglutathione methylglyoxal lyase; | Q04760 (LGUL_HUMAN) |
|
|
|
|
|
GLOD4 | RecName: Full=Glyoxalase domain-containing protein 4; | Q9HC38 (GLOD4_HUMAN) |
|
|
|
|
|
GLRX3 | RecName: Full=Glutaredoxin-3; AltName: Full=PKC-interacting cousin of thioredoxin {ECO:0000303|PubMed:10636891}; Short=PICOT {ECO:0000303|PubMed:10636891}; AltName: Full=PKC-theta-interacting protein; Short=PKCq-interacting protein; AltName: Full=Thioredoxin-like protein 2; | O76003 (Q9P1B1) |
|
|
|
|
|
GLRX3 | RecName: Full=Glutaredoxin-3; AltName: Full=PKC-interacting cousin of thioredoxin {ECO:0000303|PubMed:10636891}; Short=PICOT {ECO:0000303|PubMed:10636891}; AltName: Full=PKC-theta-interacting protein; Short=PKCq-interacting protein; AltName: Full=Thioredoxin-like protein 2; | Q9P1B0 (GLRX3_HUMAN) |
|
|
|
|
|
GMFB | RecName: Full=Glia maturation factor beta; Short=GMF-beta; | P60983 (GMFB_HUMAN) |
|
|
|
|
|
GMFG | RecName: Full=Glia maturation factor gamma; Short=GMF-gamma; | O60234 (GMFG_HUMAN) |
|
|
|
|
|
GNB2 | RecName: Full=Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-2; AltName: Full=G protein subunit beta-2; AltName: Full=Transducin beta chain 2; | P62879 (GBB2_HUMAN) |
|
|
|
|
|
GNB3 | RecName: Full=Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-3; AltName: Full=Transducin beta chain 3; | P16520 (GBB3_HUMAN) |
|
|
|
|
|
GNB4 | RecName: Full=Guanine nucleotide-binding protein subunit beta-4; AltName: Full=Transducin beta chain 4; | Q9HAV0 (GBB4_HUMAN) |
|
|
|
|
|
GPX1 | RecName: Full=Glutathione peroxidase 1; Short=GPx-1; Short=GSHPx-1; EC=1.11.1.9; AltName: Full=Cellular glutathione peroxidase; | P07203 (GPX1_HUMAN) |
|
|
|
|
|
GRB2 | RecName: Full=Growth factor receptor-bound protein 2; AltName: Full=Adapter protein GRB2; AltName: Full=Protein Ash; AltName: Full=SH2/SH3 adapter GRB2; | P62993 (GRB2_HUMAN) |
|
|
|
|
|
GSN | RecName: Full=Gelsolin; AltName: Full=AGEL; AltName: Full=Actin-depolymerizing factor; Short=ADF; AltName: Full=Brevin; Flags: Precursor; | P06396 (GELS_HUMAN) |
| 5.60 |
5.45 |
5.57 |
5.30 |
5.51 |
5.75 |
| 95'543 |
96'090 |
91'396 |
100'574 |
92'858 |
99'434 |
|
|
|
GSS | RecName: Full=Glutathione synthetase; Short=GSH synthetase; Short=GSH-S; EC=6.3.2.3; AltName: Full=Glutathione synthase; | P48637 (GSHB_HUMAN) |
|
|
|
|
|
GSTO1 | RecName: Full=Glutathione S-transferase omega-1; Short=GSTO-1; EC=2.5.1.18 {ECO:0000269|PubMed:10783391, ECO:0000269|PubMed:11511179, ECO:0000269|PubMed:17226937, ECO:0000269|PubMed:18028863, ECO:0000269|PubMed:21106529}; AltName: Full=Glutathione S-transferase omega 1-1; Short=GSTO 1-1; AltName: Full=Glutathione-dependent dehydroascorbate reductase; EC=1.8.5.1 {ECO:0000269|PubMed:10783391, ECO:0000269|PubMed:11511179}; AltName: Full=Monomethylarsonic acid reductase; Short=MMA(V) reductase; EC=1.20.4.2 {ECO:0000269|PubMed:11511179}; AltName: Full=S-(Phenacyl)glutathione reductase; Short=SPG-R; | P78417 (GSTO1_HUMAN) |
|
|
|
|
|
GSTP1 | RecName: Full=Glutathione S-transferase P; EC=2.5.1.18; AltName: Full=GST class-pi; AltName: Full=GSTP1-1; | P09211 (GSTP1_HUMAN) |
|
| 23'700 |
23'617 |
23'951 |
23'783 |
|
|
|
HDHD2 | RecName: Full=Haloacid dehalogenase-like hydrolase domain-containing protein 2; | Q9H0R4 (HDHD2_HUMAN) |
|
|
|
|
|
HINT1 | RecName: Full=Histidine triad nucleotide-binding protein 1; EC=3.-.-.-; AltName: Full=Adenosine 5'-monophosphoramidase; AltName: Full=Protein kinase C inhibitor 1; AltName: Full=Protein kinase C-interacting protein 1; Short=PKCI-1; | P49773 (HINT1_HUMAN) |
|
|
|
|
|
HINT2 | RecName: Full=Histidine triad nucleotide-binding protein 2, mitochondrial; Short=HINT-2; EC=3.-.-.-; AltName: Full=HINT-3; AltName: Full=HIT-17kDa; AltName: Full=PKCI-1-related HIT protein; Flags: Precursor; | Q9BX68 (HINT2_HUMAN) |
|
|
|
|
|
